Reverse engineering from drawings and samples.
JFM specializes in the R&D and manufacturing of porous ceramics, offering customized services tailored to customer needs. We precisely match various application scenarios, including pore size, porosity, shape dimensions, material composition, and performance requirements. JFM's porous ceramic discs are widely used in vacuum chucks, filtration, catalysis, and other fields, earning strong customer trust due to their high quality and reliability.
Customize the product according to your usage
We would like to improve your product design, improve performance and reduce costs to suit your needs
Enhancement of after-sales services for product applications
Microporous ceramics |
||||
Item (JFM) | Unit | JC-C100 | JC-C105 | JC-C108 |
Physical Property | ||||
Content | % | - | - | - |
Colour | - | Gray | Green | White |
Density | g/cm3 | 2.7-2.9 | 2.7-2.9 | 3.5-3.8 |
Water Absorption | % | 20-45 | 20-45 | 20-45 |
Porosity | % | 30-50 | 30-50 | 30-50 |
Mechanical Behavior | ||||
Vickers Hardness | GPa | - | - | - |
Bending Strength | Mpa | >80 | >80 | >80 |
Compressive Strength | Mpa | >120 | >120 | >120 |
Young's Modulus | GPa | - | - | - |
Poisson's Ratio | / | - | - | - |
Fracture Toughness | Mpa.m1/2 | >4.5 | >4.5 | >4.5 |
Thermal Property | ||||
Coefficient of Thermal Expansion | 10-6/°C | 4.0-6.0 | 4.0-6.0 | 5.0-7.0 |
Thermal Conductivity | W/(m.K) | - | - | - |
Specific Heat Capacity | J/(g.K) | - | - | - |
Maximum Operating Temperature | °C | 1000 | 1000 | 1200 |
Electrical Property | ||||
Dielectric Strength | kv/mm | - | - | - |
Dielectric Constant (1MHz) | - | - | - | - |
Dielectric Losses (1MHz) | (X10-4) | - | - | - |
Volume Resistivity 20℃ | Ω.cm | - | - | - |
Volume Resistivity 300℃ | Ω.cm | 108-1010 | 108-1010 | 108-1010 |
* This data is an example of test results in lab. It may be different from the actual characteristics in a particular manufacturing process.
Please let us know your product specs and quantity for a quick quote. Submit the form below to get started.